





Kids smart camera with AI recognition, beauty & art effects, early education, puzzle games and parent-child chat, fun and educational.
Dimension | 143.5*65.5*10.7mm
|
Shell process | Surface shell oxidation, bottom shell fuel injection
|
Colors | Matt black
|
Physical buttons | Power key \ Volume \ Camera
|
Weight | 130g
|
Master chip | SC9832A
|
CPU Frequency | 1.3GHz
|
CPU Core | Quad core
|
GPU | Mali 400 MP
|
Operating System | Android 6.0
|
Online upgrade | OTA
|
Mobile network | 4G network frequency band: (GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8; FDD:B1/B2/B3/B5/B8/B17/B20/B26 TDD:B38/B39/B40/B41;)
|
WiFi | 2.4G 802.11 b/g/n
|
Size | 3.97 inch/insell
|
Resolution |
WVGA 480*800
|
PPI | 233
|
Viewing Angle | Full viewing angle
|
Brightness | 300-350
|
LCD type | TFT
|
LCM/TP Stack type | Full attachment
|
Extended memory | Support TF Card
|
Internal | 1.5GB+8GB/2GB+16GB
|
Expand card capacity | 128GB
|
Rear Camera + AF (Auto Focus supported) | Support 13M pixel camera |
Front Camera | Support 2M pixel camera
|
Headphone jack |
Support
|
Charging Port |
TYPE-C
|
WLAN | Support
|
Bluetooth |
Only supports Bluetooth audio
|
Speaker | 1217B BOX Speaker
|
MIC | Single microphone
|
Earphone specifications |
3.5mm Pin/US Standard
|
Battery Capacity | 2000mAh
|
Charging |
5V/1A
|
Charging time | 2.5 hours
|
Standby time | 7 days
|
Battery Certification | 3C certification |